<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors &#187; Suunto</title>
	<atom:link href="http://fitnessheartratemonitors.com/tag/suunto/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartratemonitors.com</link>
	<description>Find the Best Deals on Fitness Heart Rate Monitors Here</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black Volcano)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:32:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/</guid>
		<description><![CDATA[112919BLV000 Features: Pair it up with the Foot Pod, Bike Pod, GPS Pod or PC Pod; lightweight, wireless enhancements that provide real-time data to your t4 Training Effect program allows you to simplify the loads of data into a three-tiered training formula with five levels for each tier. An adjustable heart rate zone features an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Monitor-Fitness-Trainer-Volcano/dp/B000OYZ51G/ref=sr_1_8/190-5785196-1146350?ie=UTF8&amp;s=hi&amp;qid=1246882598&amp;sr=8-8?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31ycfAkTI9L._SL500_AA191_.jpg" alt="Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black Volcano)" /></a>112919BLV000 Features: Pair it up with the Foot Pod, Bike Pod, GPS Pod or PC Pod; lightweight, wireless enhancements that provide real-time data to your t4 Training Effect program allows you to simplify the loads of data into a three-tiered training formula with five levels for each tier. An adjustable heart rate zone features an alarm that warns you when you fall below or above your target zone. Interference-free for trail running and riding with friends Water resistant up to 30 meters <a title="More at Amazon" href="http://www.amazon.com/Suunto-Monitor-Fitness-Trainer-Volcano/dp/B000OYZ51G/ref=sr_1_8/190-5785196-1146350?ie=UTF8&amp;s=hi&amp;qid=1246882598&amp;sr=8-8?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
<p><a title="Fitness Heart Rate Monitors" href="http://www.fitnessheartratemonitors.com">Fitness Heart Rate Monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:41:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/</guid>
		<description><![CDATA[Designed for athletes in training, the Suunto T4 wrist-top computer monitors your progress and makes intelligent workout recommendations for frequency, duration, and intensity. The unit is built around the Suunto Coach feature, which generates a five- day plan for improving your aerobic condition. Employing Training Effect technology, it tells you which days to work out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Heart-Monitor-Fitness-Trainer/dp/B000H1GBMI/ref=sr_1_7/190-5785196-1146350?ie=UTF8&amp;s=apparel&amp;qid=1246882598&amp;sr=8-7?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51XH1JQFECL._SL500_AA280_.jpg" alt="Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black)" /></a>Designed for athletes in training, the Suunto T4 wrist-top computer monitors your progress and makes intelligent workout recommendations for frequency, duration, and intensity. The unit is built around the Suunto Coach feature, which generates a five- day plan for improving your aerobic condition. Employing Training Effect technology, it tells you which days to work out with information on duration and intensity.  <a title="More at Amazon" href="http://www.amazon.com/Suunto-Heart-Monitor-Fitness-Trainer/dp/B000H1GBMI/ref=sr_1_7/190-5785196-1146350?ie=UTF8&amp;s=apparel&amp;qid=1246882598&amp;sr=8-7?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
<p><a title="Fitness Heart Rate Monitors" href="http://www.fitnessheartratemonitors.com">Fitness Heart Rate Monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

