<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors &#187; stopwatch</title>
	<atom:link href="http://fitnessheartratemonitors.com/tag/stopwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartratemonitors.com</link>
	<description>Find the Best Deals on Fitness Heart Rate Monitors Here</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Polar F4 (Berry Color) (Small Transercmitter 28-40 Inch Chest) Heart Rate Monitor for Women</title>
		<link>http://fitnessheartratemonitors.com/heart-rate-monitor-for-women/polar-f4-berry-color-small-transmitter-28-40-inch-chest-heart-rate-monitor-for-women-great-for-exercise-and-fitness/</link>
		<comments>http://fitnessheartratemonitors.com/heart-rate-monitor-for-women/polar-f4-berry-color-small-transmitter-28-40-inch-chest-heart-rate-monitor-for-women-great-for-exercise-and-fitness/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heart Rate Monitor for Women]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[stopwatch]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/heart-rate-monitor-for-women/polar-f4-berry-color-small-transmitter-28-40-inch-chest-heart-rate-monitor-for-women-great-for-exercise-and-fitness/</guid>
		<description><![CDATA[The F4TM is the first women&#8217;s specific fitness heart rate monitor unit from Polar, combining all the necessary heart rate features with a new, slim design. Available in two color options, the F4TM includes the popular Zone Pointer feature that helps keep you in your Target Zone, and OwnCal« to track the calories you burn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-Transmitter-Monitor-Exercise-Fitness/dp/B000X8WA5C/ref=sr_1_9/177-7940344-1219323?ie=UTF8&amp;s=watches&amp;qid=1246882092&amp;sr=8-9?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31T5-wer6nL._SL500_AA215_.jpg" alt="Polar F4 (Berry Color) (Small Transmitter 28-40 Inch Chest) Heart Rate Monitor for Women. Great for Exercise and Fitness." /></a>The F4TM is the first women&#8217;s specific <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a> unit from Polar, combining all the necessary heart rate features with a new, slim design. Available in two color options, the F4TM includes the popular Zone Pointer feature that helps keep you in your Target Zone, and OwnCal« to track the calories you burn during your exercise.  <a title="More at Amazon" href="http://www.amazon.com/Polar-Transmitter-Monitor-Exercise-Fitness/dp/B000X8WA5C/ref=sr_1_9/177-7940344-1219323?ie=UTF8&amp;s=watches&amp;qid=1246882092&amp;sr=8-9?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/heart-rate-monitor-for-women/polar-f4-berry-color-small-transmitter-28-40-inch-chest-heart-rate-monitor-for-women-great-for-exercise-and-fitness/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

