<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors &#187; Fitness</title>
	<atom:link href="http://fitnessheartratemonitors.com/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartratemonitors.com</link>
	<description>Find the Best Deals on Fitness Heart Rate Monitors Here</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:17:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin FR60 Women&#8217;s Lilac Fitness Watch (includes heart rate monitor, Footpod, and USB ANT Stick)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-womens-lilac-fitness-watch-includes-heart-rate-monitor-footpod-and-usb-ant-stick/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-womens-lilac-fitness-watch-includes-heart-rate-monitor-footpod-and-usb-ant-stick/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-womens-lilac-fitness-watch-includes-heart-rate-monitor-footpod-and-usb-ant-stick/</guid>
		<description><![CDATA[
      Amazon.com
  Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Womens-Fitness-monitor-Footpod/dp/B001S2RCXM/ref=sr_1_15/184-1252213-2609935?ie=UTF8&#038;s=sporting-goods&#038;qid=1253104102&#038;sr=8-15?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41nrUshV9WL._SL500_AA280_.jpg" alt="Garmin FR60 Women's Lilac Fitness Watch (includes heart rate monitor, Footpod, and USB ANT Stick)" /></a></p>
<p>      Amazon.com<br />
  Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis.  Garmin Forerunner 60 Women&#8217;s Watch Bundle (Lilac)&#8211;includes footpod.        Flexible digital hea <a href="http://www.amazon.com/Garmin-Womens-Fitness-monitor-Footpod/dp/B001S2RCXM/ref=sr_1_15/184-1252213-2609935?ie=UTF8&#038;s=sporting-goods&#038;qid=1253104102&#038;sr=8-15?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-womens-lilac-fitness-watch-includes-heart-rate-monitor-footpod-and-usb-ant-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FR60 Men&#8217;s Black Fitness Watch (Includes Heart Rate Monitor , USB ANT Stick and Foot Pod)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-black-fitness-watch-includes-heart-rate-monitor-usb-ant-stick-and-foot-pod/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-black-fitness-watch-includes-heart-rate-monitor-usb-ant-stick-and-foot-pod/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:32:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-black-fitness-watch-includes-heart-rate-monitor-usb-ant-stick-and-foot-pod/</guid>
		<description><![CDATA[
      Amazon.com
  Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Black-Fitness-Watch-Monitor/dp/B001S2RCWS/ref=sr_1_14/184-1252213-2609935?ie=UTF8&#038;s=sporting-goods&#038;qid=1253104102&#038;sr=8-14?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/314OghCLonL._SL500_AA280_.jpg" alt="Garmin FR60 Men's Black Fitness Watch (Includes Heart Rate Monitor , USB ANT Stick and Foot Pod)" /></a></p>
<p>      Amazon.com<br />
  Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis.  Garmin Forerunner 60 Men&#8217;s Watch with Heart Rate Monitor (Black).        Flexible digital heart  <a href="http://www.amazon.com/Garmin-Black-Fitness-Watch-Monitor/dp/B001S2RCWS/ref=sr_1_14/184-1252213-2609935?ie=UTF8&#038;s=sporting-goods&#038;qid=1253104102&#038;sr=8-14?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-black-fitness-watch-includes-heart-rate-monitor-usb-ant-stick-and-foot-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman TK092 Women&#8217;s Sleek Fitness Tracker Watch</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-tk092-womens-sleek-fitness-tracker-watch/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-tk092-womens-sleek-fitness-tracker-watch/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:54:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Sleek]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[TK092]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-tk092-womens-sleek-fitness-tracker-watch/</guid>
		<description><![CDATA[
      Amazon.com
  Get in shape stylishly and armed with raw data from your daily activities with the sleek Timex Ironman Fitness Tracker for women, which combines a comfortable sports digital watch with a wireless digital transmitter that can help you track your daily activity in order to realize your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-Ironman-Womens-Fitness-Tracker/dp/B0013HUM6Q/ref=sr_1_16/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-16?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51NKlEB2DZL._SL500_AA280_.jpg" alt="Timex Ironman TK092 Women's Sleek Fitness Tracker Watch" /></a></p>
<p>      Amazon.com<br />
  Get in shape stylishly and armed with raw data from your daily activities with the sleek Timex Ironman Fitness Tracker for women, which combines a comfortable sports digital watch with a wireless digital transmitter that can help you track your daily activity in order to realize your fitness ambitions. The Wireless Fitness Trackers digital transmitter easily clips to the waist and wirelessly relays information to a fashionable, highly functional Timex Ironman Sleek wri <a href="http://www.amazon.com/Timex-Ironman-Womens-Fitness-Tracker/dp/B0013HUM6Q/ref=sr_1_16/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-16?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-tk092-womens-sleek-fitness-tracker-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman T5C401 Unisex 30-Lap Digital Fitness Heart Rate Monitor Watch</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-t5c401-unisex-30-lap-digital-fitness-heart-rate-monitor-watch/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-t5c401-unisex-30-lap-digital-fitness-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:43:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[T5C401]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Unisex]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-t5c401-unisex-30-lap-digital-fitness-heart-rate-monitor-watch/</guid>
		<description><![CDATA[
      Amazon.com
  Combining stylish looks with power sport timing and fitness heart rate monitoring features, this larger Timex Ironman Triathlon watch (model T5C401) can be worn by both men and women. It features a chest strap fitness heart rate monitor, easily accessible function buttons, and Timex&#8217;s comfortable doubleshot polyurethane [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-Ironman-T5C401-Digital-Fitness/dp/B000221VOA/ref=sr_1_10/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-10?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51FekIDceIL._SL500_AA280_.jpg" alt="Timex Ironman T5C401 Unisex 30-Lap Digital Fitness Heart Rate Monitor Watch" /></a></p>
<p>      Amazon.com<br />
  Combining stylish looks with power sport timing and <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a>ing features, this larger Timex Ironman Triathlon watch (model T5C401) can be worn by both men and women. It features a chest strap <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a>, easily accessible function buttons, and Timex&#8217;s comfortable doubleshot polyurethane strap. For integrating <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a>ing into your training, this watch enables you to track your avareage heart rate and pre-set target heart rate zones with data f <a href="http://www.amazon.com/Timex-Ironman-T5C401-Digital-Fitness/dp/B000221VOA/ref=sr_1_10/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-10?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-t5c401-unisex-30-lap-digital-fitness-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black Volcano)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:32:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/</guid>
		<description><![CDATA[112919BLV000 Features: Pair it up with the Foot Pod, Bike Pod, GPS Pod or PC Pod; lightweight, wireless enhancements that provide real-time data to your t4 Training Effect program allows you to simplify the loads of data into a three-tiered training formula with five levels for each tier. An adjustable heart rate zone features an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Monitor-Fitness-Trainer-Volcano/dp/B000OYZ51G/ref=sr_1_8/190-5785196-1146350?ie=UTF8&amp;s=hi&amp;qid=1246882598&amp;sr=8-8?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31ycfAkTI9L._SL500_AA191_.jpg" alt="Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black Volcano)" /></a>112919BLV000 Features: Pair it up with the Foot Pod, Bike Pod, GPS Pod or PC Pod; lightweight, wireless enhancements that provide real-time data to your t4 Training Effect program allows you to simplify the loads of data into a three-tiered training formula with five levels for each tier. An adjustable heart rate zone features an alarm that warns you when you fall below or above your target zone. Interference-free for trail running and riding with friends Water resistant up to 30 meters <a title="More at Amazon" href="http://www.amazon.com/Suunto-Monitor-Fitness-Trainer-Volcano/dp/B000OYZ51G/ref=sr_1_8/190-5785196-1146350?ie=UTF8&amp;s=hi&amp;qid=1246882598&amp;sr=8-8?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
<p><a title="Fitness Heart Rate Monitors" href="http://www.fitnessheartratemonitors.com">Fitness Heart Rate Monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black-volcano/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:41:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/</guid>
		<description><![CDATA[Designed for athletes in training, the Suunto T4 wrist-top computer monitors your progress and makes intelligent workout recommendations for frequency, duration, and intensity. The unit is built around the Suunto Coach feature, which generates a five- day plan for improving your aerobic condition. Employing Training Effect technology, it tells you which days to work out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Heart-Monitor-Fitness-Trainer/dp/B000H1GBMI/ref=sr_1_7/190-5785196-1146350?ie=UTF8&amp;s=apparel&amp;qid=1246882598&amp;sr=8-7?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51XH1JQFECL._SL500_AA280_.jpg" alt="Suunto T4 Heart Rate Monitor and Fitness Trainer Watch (Black)" /></a>Designed for athletes in training, the Suunto T4 wrist-top computer monitors your progress and makes intelligent workout recommendations for frequency, duration, and intensity. The unit is built around the Suunto Coach feature, which generates a five- day plan for improving your aerobic condition. Employing Training Effect technology, it tells you which days to work out with information on duration and intensity.  <a title="More at Amazon" href="http://www.amazon.com/Suunto-Heart-Monitor-Fitness-Trainer/dp/B000H1GBMI/ref=sr_1_7/190-5785196-1146350?ie=UTF8&amp;s=apparel&amp;qid=1246882598&amp;sr=8-7?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
<p><a title="Fitness Heart Rate Monitors" href="http://www.fitnessheartratemonitors.com">Fitness Heart Rate Monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/suunto-t4-heart-rate-monitor-and-fitness-trainer-watch-black/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Garmin FR60 Men&#8217;s Red Fitness Watch (Includes Heart Rate Monitor , USB ANT Stick)</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-red-fitness-watch-includes-heart-rate-monitor-usb-ant-stick/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-red-fitness-watch-includes-heart-rate-monitor-usb-ant-stick/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Heart Rate Monitor for Men]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Men's]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-red-fitness-watch-includes-heart-rate-monitor-usb-ant-stick/</guid>
		<description><![CDATA[Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the most out of your workout. Then, FR60 wirelessly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Fitness-Watch-Heart-Monitor/dp/B001S2RCXC/ref=sr_1_4/190-5785196-1146350?ie=UTF8&amp;s=electronics&amp;qid=1246882598&amp;sr=8-4?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41bMYyejtEL._SL500_AA280_.jpg" alt="Garmin FR60 Men's Red Fitness Watch (Includes Heart Rate Monitor , USB ANT Stick)" /></a>Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod, FR60 also tracks speed and distance, indoors or out. Use FR60&#8217;s training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis.  Garmin 010-00743-21 Forerunner 60 Men&#8217;s Watch Bundle (Red)&#8211;includes footpod.  <a title="More at Amazon" href="http://www.amazon.com/Garmin-Fitness-Watch-Heart-Monitor/dp/B001S2RCXC/ref=sr_1_4/190-5785196-1146350?ie=UTF8&amp;s=electronics&amp;qid=1246882598&amp;sr=8-4?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
<p><a title="Fitness Heart Rate Monitors" href="http://www.fitnessheartratemonitors.com">Fitness Heart Rate Monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/garmin-fr60-mens-red-fitness-watch-includes-heart-rate-monitor-usb-ant-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex T5J031 Unisex Digital Fitness Heart Rate Monitor Watch</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:05:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[T5J031]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Unisex]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/</guid>
		<description><![CDATA[Combining stylish looks with power sport timing and  fitness heart rate monitoring features, this mid-sized Timex Digital Fitness watch (model T5J031) can be worn by both men and women. It features a chest strap fitness fitness heart rate monitor, easily accessible function buttons, durable resin case, and comfortable resin strap with a stylish tapered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-T5J031-Digital-Fitness-Monitor/dp/B000P8VWRC/ref=sr_1_1/190-5785196-1146350?ie=UTF8&amp;s=hpc&amp;qid=1246882598&amp;sr=8-1?ie=UTF8&amp;tag=fab2che-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Xygk8j18L._SL500_AA280_.jpg" alt="Timex T5J031 Unisex Digital Fitness Heart Rate Monitor Watch" /></a>Combining stylish looks with power sport timing and  <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a>ing features, this mid-sized Timex Digital Fitness watch (model T5J031) can be worn by both men and women. It features a chest strap <a href="http://www.fitnessheartratemonitors.com" target="_blank">fitness <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a></a>, easily accessible function buttons, durable resin case, and comfortable resin strap with a stylish tapered profile. For integrating <a href="http://www.fitnessheartratemonitors.com">fitness heart rate monitor</a>ing into your training, this watch enables you to track your avareage heart rate and pre-set target  <a title="More at Amazon" href="http://www.amazon.com/Timex-T5J031-Digital-Fitness-Monitor/dp/B000P8VWRC/ref=sr_1_1/190-5785196-1146350?ie=UTF8&amp;s=hpc&amp;qid=1246882598&amp;sr=8-1?ie=UTF8&amp;tag=fab2che-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
