<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors &#187; Data</title>
	<atom:link href="http://fitnessheartratemonitors.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartratemonitors.com</link>
	<description>Find the Best Deals on Fitness Heart Rate Monitors Here</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Timex Ironman Midsize Race Trainer Heart Rate Monitor with Data Xchanger Watch, Black/Grey, Mid Size</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-midsize-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-mid-size/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-midsize-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-mid-size/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-midsize-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-mid-size/</guid>
		<description><![CDATA[Amazon.com Train hard and smart with the Timex Ironman Men&#8217;s Race Trainer Digital Heart Rate Watch with data Xchanger system&#8211;equipped with the technology to maximize your training so you can gain the ultimate competitive edge. With a mid-sized watch that features a 10-workout memory, 50-lap chronometer with average heart rate per lap, and five interval [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-Ironman-Midsize-Trainer-Xchanger/dp/B001RQCWW0/ref=sr_1_14/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-14?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51ikgCuNPhL._SL500_AA280_.jpg" alt="Timex Ironman Midsize Race Trainer Heart Rate Monitor with Data Xchanger Watch, Black/Grey, Mid Size" /></a></p>
<p>      Amazon.com<br />
  Train hard and smart with the Timex Ironman Men&#8217;s Race Trainer Digital Heart Rate Watch with data Xchanger system&#8211;equipped with the technology to maximize your training so you can gain the ultimate competitive edge. With a mid-sized watch that features a 10-workout memory, 50-lap chronometer with average heart rate per lap, and five interval timers with individual heart rate target zones, the Race Trainer makes serious training easy and helps you reach your goals safel <a href="http://www.amazon.com/Timex-Ironman-Midsize-Trainer-Xchanger/dp/B001RQCWW0/ref=sr_1_14/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-14?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-midsize-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-mid-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman Men&#8217;s Race Trainer Heart Rate Monitor with Data Xchanger Watch, Black/Grey, Full Size</title>
		<link>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-mens-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-full-size/</link>
		<comments>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-mens-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-full-size/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:40:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fitness Heart Rate Monitors]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-mens-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-full-size/</guid>
		<description><![CDATA[Amazon.com Train hard and smart with the Timex Ironman Men&#8217;s Race Trainer Digital Heart Rate Watch with data Xchanger system&#8211;equipped with the technology to maximize your training so you can gain the ultimate competitive edge. With a full-sized watch that features a 10-workout memory, 50-lap chronometer with average heart rate per lap, and five interval [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-Ironman-Trainer-Monitor-Xchanger/dp/B001L46OPO/ref=sr_1_8/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-8?ie=UTF8&#038;tag=fab2che-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51nPpW%2BcbNL._SL500_AA280_.jpg" alt="Timex Ironman Men's Race Trainer Heart Rate Monitor with Data Xchanger Watch, Black/Grey, Full Size" /></a></p>
<p>      Amazon.com<br />
  Train hard and smart with the Timex Ironman Men&#8217;s Race Trainer Digital Heart Rate Watch with data Xchanger system&#8211;equipped with the technology to maximize your training so you can gain the ultimate competitive edge. With a full-sized watch that features a 10-workout memory, 50-lap chronometer with average heart rate per lap, and five interval timers with individual heart rate target zones, the Race Trainer makes serious training easy and helps you reach your goals safe <a href="http://www.amazon.com/Timex-Ironman-Trainer-Monitor-Xchanger/dp/B001L46OPO/ref=sr_1_8/181-8178898-3484238?ie=UTF8&#038;s=hpc&#038;qid=1252416491&#038;sr=8-8?ie=UTF8&#038;tag=fab2che-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessheartratemonitors.com/fitness-heart-rate-monitors/timex-ironman-mens-race-trainer-heart-rate-monitor-with-data-xchanger-watch-blackgrey-full-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

